Here are the top 11 Super Funds with the total amount invested across all the listed companies on the UN list and also the total amount invested across the top 10 companies listed in Israel (Tel-Aviv Stock Exchange). The methodology in a nutshell is very simple:
Access each Super Funds underlying investment holdings (see links below), search for companies in question and tally results. This was repeated for all Investment Options on the Super Fund website for all Super Funds in scope of this review.
Super Fund | $ Invested across all companies on UN List | $ invested across top 10 companies listed in Israel |
---|---|---|
AMP | $30,390,742 | $9,256,052 |
ART | $295,721,804 | $242,934,379 |
Australian Super | $468,498,032 | $210,680,714 |
Aware Super | $44,727,728 | $12,670,311 |
BT | $155,882,868 | $11,953,550 |
Comm Super Corp | $16,958,573 | $2,298,606 |
HESTA | $71,155,418 | $31,000,333 |
HOST Plus | $115,283,075 | $27,735,758 |
MLC | $2,690,552 | $2,923,124 |
REST | $163,354,397 | $10,688,120 |
UniSuper | $44,208,065 | $2,647,521 |
TOTAL | $1,408,871,254 | $564,788,468 |
This data is publicly available here: